Rental Rates

 

 

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
08 Jan 22 09 Apr 22 £665 4 Nights
09 Apr 22 30 Apr 22 £770 7 Nights
30 Apr 22 01 Jul 22 £665 7 Nights
01 Jul 22 16 Jul 22 £770 7 Nights
16 Jul 22 27 Aug 22 £896 7 Nights
27 Aug 22 23 Dec 22 £665 7 Nights
01 Jan 23 01 Apr 23 £775 7 Nights
01 Apr 23 29 Apr 23 £890 5 Nights
29 Apr 23 01 Jul 23 £775 5 Nights
01 Jul 23 15 Jul 23 £890 7 Nights
15 Jul 23 19 Aug 23 £1050 7 Nights

Short breaks available, please contact us for details.
We offer a 5% discount on holidays over 2 weeks.
Please advise us if you would like your property cleaned or lined changed during your stay and we can advise you of the cost of this service.
Heating charges may apply during the colder months.

Location